Edinburgh West page 7
Cycle Path - Roseburn end
includes Blackhall, Craigleith, Ravelston Dykes, Coltbridge
& Roseburn
P1 or P2 or P3 or P4 or P5 or P6 or P8 or P9
or P10 or P11 or
back to Edinburgh (all)
| Just legible in this edit is the text: "This is one of 1000 mileposts funded by the Royal Bank of Scotland to mark the creation of the National Cycle Network" | ||
| This view tells us that it's four and a quarter miles to Leith. | ||
| This north-facing view shows the branch off to the west to Queensferry (7 miles) and Davidson's Mains (1 mile). | ||
| A cyclist heads north having passed under Queensferry Road between Craigleith Crescent and the main Craigleith Road junction beside the shopping centre. | ||
| Vast amounts of traffic thunder over this stone bridge every day. Traditional craftsmanship with natural stone means there's no worries about rust or crumbling concrete. An interesting spiral effect from the stones' layout appears because the road doesn't cross the old railway at right angles. | ||
| The same bridge with two cyclists headed towards Roseburn. The small reinforced concrete bridge goes to the Holiday Inn behind the Windmill Service Station. | ||
| Same bridge again but looking north. A single-decker LRT bus heads west along Queensferry Road. The steps lead up to the corner of Craigleith Crescent. | ||
| Somebody with an aerosol has found it necessary to augment the existing signs. | ||
| If you're travelling north then you'll pass this sign just before crossing the bridge over Craigleith Drive. | ||
| In the distance to the west is Corstorphine Hill. | ||
| The path passes below the Ravelston Dykes road before heading south to Roseburn. | ||
| Facing north looking under Ravelston Dykes. | ||
| Plainly visible in Google Earth at 55°56'57.28"N - 3°14'2.36"W are these two bridges. | ||
| Here's a closer look at the stone bridge and the plants adorning it. | ||
| Looking down on this street from the high bridge over the Water of Leith. | ||
| The bridge takes you north over the river - but you can descend the steps on the left to reach the Water of Leith Walkway. | ||
| Approaching the bridge from the south. Ravelston Dykes is ahead, concealed by the trees. | ||
![]() |
A later photograph added to show the steps down to the Water of Leith Walkway. | |
| Previously photographed but I still like the contrast between the metal, the vegetation and the tarmac. | ||
| The next four were taken on a walk from Murrayfield to Haymarket. The A8 road is the main road west out of town. This part of it is called Roseburn Terrace. A lone cyclist passes under the bridge in this vertical wide angle shot. Nature is taking a hold in the cracks in the tarmac. Once upon a time there was a railway station at the top of this driveway. | ||
![]() |
Two things made me take this picture. The car showroom premises occupied by Kenny Dunn are for sale in April 2010, suggesting a downturn in the luxury car market - and my former employer PC World has a revamped store at Corstorphine. | |
| Zoomed in to show detail of the painted ironwork. | ||
| A slightly wider view shows off the arches. | ||
| The southern end of the cycle path is here at Russell Road, a bleak vision after the leafy lanes. A double bend descends to the road which continues left under the main railway lines to McLeod Street and Muirieston Square. | ||
| A cyclist climbes the hill from Russell Road. Once at the top it's easier going. | ||
![]() |
The footpath (cyclepath) is closed for tramworks at the end of September 2011 although I saw a few stubborn types forcing their way past only to encounter more less easily moved fences further up blocking their path. The next page has more images and info. |
P1 or P2 or P3 or P4 or P5 or P6 or P8 or P9 or P10 or P11 or back to Edinburgh (all)
Images free for personal non-commercial use only ©
Dave Henniker 

